Total Scoreboard
Points | Name | Nickname | |
---|---|---|---|
85 | MATTIAS LEDEL |
![]() |
|
73 | Linus Krabisch |
![]() |
|
69 | LOVE ANDRÉN |
|
|
60 | ANTON HELMERSSON |
|
|
58 | Filip Nyquist |
|
|
49 | Theodor Rolfsgård Wallér |
|
|
47 | Aron Sandberg |
![]() |
|
46 | SIMON LJUNG |
|
|
42 | TIM JOHANSSON |
![]() |
|
39 | MATEUSZ DORABIALA |
![]() |
Scoreboard for this semester
Points | Name | Nickname | |
---|---|---|---|
10 | Hariz Sultan |
|
|
8 | Alexandru Popescu |
|
|
7 | Elias Glas |
|
|
6 | Tim Jönsson |
|
|
6 | Leo Ardnor |
|
|
5 | William Svensson |
|
|
4 | Viktor Ramström |
|
|
4 | Theodor Rolfsgård Wallér |
|
|
4 | Moa Prim |
|
|
4 | MATEUSZ DORABIALA |
![]() |